Calendar Document
Calendar
| October 2025 | December 2025 | |
| Tuesday, 4th November 2025 | ||
|---|---|---|
| 3rd to 6th rugby | ||
| Wednesday, 5th November 2025 | ||
| Swimming 4th to 6th | ||
| Friday, 7th November 2025 | ||
| GAA | ||
| Monday, 10th November 2025 | ||
| Anti-Bullying Week | ||
| Tuesday, 11th November 2025 | ||
| 3rd to 6th rugby | ||
| Anti-Bullying Week | ||
| Wednesday, 12th November 2025 | ||
| Relax Kids | ||
| Swimming 4th to 6th | ||
| Anti-Bullying Week | ||
| Thursday, 13th November 2025 | ||
| Anti-Bullying Week | ||
| Friday, 14th November 2025 | ||
| GAA | ||
| Anti-Bullying Week | ||
| Monday, 17th November 2025 | ||
| Science Week | ||
| Tuesday, 18th November 2025 | ||
| 3rd to 6th rugby | ||
| Science Week | ||
| Wednesday, 19th November 2025 | ||
| Relax Kids | ||
| Science Week | ||
| Swimming 4th to 6th | ||
| Thursday, 20th November 2025 | ||
| Science Week | ||
| Friday, 21st November 2025 | ||
| Science Week | ||
| GAA | ||
| Tuesday, 25th November 2025 | ||
| 3rd to 6th rugby | ||
| Wednesday, 26th November 2025 | ||
| Swimming 4th to 6th | ||
| Relax Kids | ||
| Friday, 28th November 2025 | ||
| School Photographer | ||
| GAA | ||




